What are Different File Sizes?
Everyone is aware of these common terms like MB and GB today. We talk about these terms when we buy a new mobile phone, like, how much GB of memory the phone has? or how much GB of RAM the Phone has? We talk about these terms when we buy internet data plans. So, ever wondered about what is this full terminology from beginning to the end. Let’s find out about what are different file sizes!
The basic unit of storage is byte, which is made up of 8 bits, i.e. one byte contains 8 bits. One thousand twenty four (1024) bytes make one kilobyte (1 KB). One thousand twenty four (1024) kilobytes make one megabyte (1 MB) and so on. Following is the full table of various storage units:
Name | Equal To | Size (in Bytes) |
1 Bit | 1 Bit | 1/8 |
1 Byte | 8 Bits | 1 Bytes |
1 Kilobyte | 1024 Bytes | 1024 |
1 Megabyte | 1024 Kilobytes | 1048576 Bytes |
1 Gigabyte | 1024 Megabytes | 1073741824 Bytes |
1 Terabyte | 1024 Gigabytes | 1099511627776 Bytes |
1 Petabyte | 1024 Terabytes | 1125899906842624 Bytes |
1 Exabyte | 1024 Petabytes | 1152921504606846976 Bytes |
1 Zettabyte | 1024 Exabytes | 1180591620717411303424 Bytes |
1 Yottabyte | 1024 Zettabytes | 1208925819614629174706176 Bytes |
So, now you know what does this KB, MB, GB, TB and so on, means!
Keep learning !!